Industrie Radical Australia Cup

The 2010 Industrie Radical Australia Cup is run as a class in the popular Racing and Sports State Racing Series.
The six-round series is open to all Radical SR3 models, with healthy grids and guaranteed close racing throughout the field. The Radical Australia Works Team will be in a attendance at each event, running cars and offering technical and spares support.
Each round features three sprint races, a qualifying session and practice time.
For for more information on the Industrie Radical Australia Cup contact Marie at Radical Australia on marie@radicalaustralia.com.au
Download the 2010 Radical International Championship Planner
2010 Industrie Radical Australia Cup - Round 5 at Wakefield Park
28th August 2010
Welcome to Wakefield Park in Spring! A positively balmy 1 degree temperature in the pits as the welcome to Round 5 of the Industrie Radical Australia Cup. How ever will we get tyre temp??!Keeping steady and the car on track yielded results with the lack of grip and warmth. Qualifying resulted in Ollie Smith taking P3, with Chris Medland in P2 and Peter Opie on pole.Race 1A little more track warmth – thank goodness! At the start, Peter Opie bogged on the line and Ollie Smith took superb creative action, “Tokyo Drift” style! Ollie and Medland diced heatedly and made contact on lap 7 which both spu...
Championship Rounds
Standings
| SR3 | |
| Peter Opie | 172 |
| Nick Kelly | 169 |
| Phil Anseline | 126 |
| Richard Bloomfield | 111 |
| Greg Smith | 108 |
| Tony Palmer | 100 |
| Richard Fricker | 100 |
| Glyn Edis | 64 |
| Simon Haggarty | 63 |
| Chris Medland | 62 |
| Ed Singleton | 55 |
| Mark Hurcum | 49 |
| Tony Haggarty | 40 |
| Oliver Smith | 28 |
| Greg Tasker | 20 |
| Gordon Mellis | 16 |
| Byron Smith | 10 |
| Andrew Stals | 6 |
| Andy Plummer | 0 |
Downloads
-
2010 Radical Australia Trackday/Race Calendar
Feb 2010
Download Feature
Qualifying - 28th August 2010 - Round 5 Wakefield Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 18 | Peter Opie | SR3 | SR3 | 1 |
| 2 | 9 | Chris Medland | SR3 | SR3 | 0 |
| 3 | 86 | Oliver Smith | SR3 | SR3 | 0 |
| 4 | 57 | Richard Bloomfield | SR3 | SR3 | 0 |
| 5 | 99 | Nick Kelly | SR3 | SR3 | 0 |
| 6 | 16 | Phil Anseline | SR3 | SR3 | 0 |
| 7 | 5 | Simon Haggarty | SR3 | SR3 | 0 |
| 8 | 78 | Greg Smith | SR3 | SR3 | 0 |
| 9 | 4 | Tony Haggarty | SR3 | SR3 | 0 |
| 10 | 29 | Greg Tasker | SR3 | SR3 | 0 |
| 11 | 70 | Tony Palmer | SR3 | SR3 | 0 |
Race 1 - 28th August 2010 - Round 5 Wakefield Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 18 | Peter Opie | SR3 | SR3 | 16 |
| 2 | 57 | Richard Bloomfield | SR3 | SR3 | 13 |
| 3 | 99 | Nick Kelly | SR3 | SR3 | 0 |
| 4 | 16 | Phil Anseline | SR3 | SR3 | 11 |
| 5 | 70 | Tony Palmer | SR3 | SR3 | 10 |
| 6 | 5 | Simon Haggarty | SR3 | SR3 | 9 |
| 7 | 86 | Oliver Smith | SR3 | SR3 | 8 |
| 8 | 29 | Greg Tasker | SR3 | SR3 | 7 |
| 9 | 4 | Tony Haggarty | SR3 | SR3 | 6 |
| 10 | 78 | Greg Smith | SR3 | SR3 | 5 |
| 0 | 9 | Chris Medland | SR3 | SR3 | 0 |
Race 2 - 28th August 2010 - Round 5 Wakefield Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 18 | Peter Opie | SR3 | SR3 | 16 |
| 2 | 57 | Richard Bloomfield | SR3 | SR3 | 13 |
| 3 | 16 | Phil Anseline | SR3 | SR3 | 12 |
| 4 | 99 | Nick Kelly | SR3 | SR3 | 0 |
| 5 | 86 | Oliver Smith | SR3 | SR3 | 10 |
| 6 | 9 | Chris Medland | SR3 | SR3 | 9 |
| 7 | 29 | Greg Tasker | SR3 | SR3 | 8 |
| 8 | 4 | Tony Haggarty | SR3 | SR3 | 7 |
| 9 | 70 | Tony Palmer | SR3 | SR3 | 6 |
| 10 | 78 | Greg Smith | SR3 | SR3 | 5 |
| 11 | 5 | Simon Haggarty | SR3 | SR3 | 4 |
Race 3 - 28th August 2010 - Round 5 Wakefield Park
| Position | # | Driver(s) | Class | Car | Points |
| 1 | 18 | Peter Opie | SR3 | SR3 | 16 |
| 2 | 57 | Richard Bloomfield | SR3 | SR3 | 13 |
| 3 | 99 | Nick Kelly | SR3 | SR3 | 0 |
| 4 | 16 | Phil Anseline | SR3 | SR3 | 11 |
| 5 | 86 | Oliver Smith | SR3 | SR3 | 10 |
| 6 | 78 | Greg Smith | SR3 | SR3 | 9 |
| 7 | 70 | Tony Palmer | SR3 | SR3 | 8 |
| 8 | 4 | Tony Haggarty | SR3 | SR3 | 7 |
| 9 | 5 | Simon Haggarty | SR3 | SR3 | 6 |
| 10 | 29 | Greg Tasker | SR3 | SR3 | 5 |
| 0 | 9 | Chris Medland | SR3 | SR3 | 0 |

